Major Events and Milestones
| Year | Particulars |
|---|---|
| 1988 | Incorporation of the Company in the name and style of Automark Traffic systems Pvt. Ltd. |
| 1996 | Name was changed from Automark Traffic systems Ltd. to Automark Industries (India) Ltd. |
| 1997 | The Company started Thermoplastic Road Marking contracting with National Highway divisions |
| 2002 | Automark Technologies (India ) Pvt. Ltd. was formed as our associate Company |
| 2004 | The company became ISO 9001: 2000 certified company. |
| 2006 | The Company started manufacturing thermoplastic Road Marking material through its associate Company Automark Technologies (India) Pvt. Ltd. with an initial capacity of 300 MT per month |
| 2008 | Production capacity increased to approx 1250 MT per month. |
| 2011 | Signed MOU with Beltpro (K) Ltd, Kenya for marketing and selling our products in Kenya & Uganda |
| 2011 | Expansion of capacity in Automark Technologies (India) Pvt. Ltd. to approx 1700 MT per month |
| 2011 | Conversion of Company from Private Limited to Public Limited |

Home








